نموذج | سلطة | الجهد االكهربى | ماكس هيد | ماكس تدفق | سرعة | الأنابيب (مم) |
WQD6-12-0.55 | 0.55 | 220 | 12 | 6 | 3000 | 51 |
WQD16-16-0.75 | 0.75 | 220 | 16 | 16 | 3000 | 51 |
WQD10-10-0.75 | 0.75 | 220 | 10 | 10 | 3000 | 64 |
WQD7-15-1.1 | 1.1 | 220 | 15 | 7 | 3000 | 51 |
WQD10-7-0.4 | 0.4 | 220 | 7 | 10 | 3000 | 50 |
WQ10-7-0.4 | 0.4 | 380 | 7 | 10 | 3000 | 50 |
WQD10-10-0.75 | 0.75 | 220 | 10 | 10 | 3000 | 50 |
WQ15-10-1.5 | 1.5 | 380 | 10 | 15 | 3000 | 51 |
WQ25-7-1.5 | 1.5 | 380 | 7 | 25 | 3000 | 64 |
WQ10-I5-1.5 | 1.5 | 380 | 15 | 10 | 3000 | 51 |
WQ9-22-2.2 | 2.2 | 380 | 22 | 9 | 3000 | 51 |
WQ15-20-2.2 | 2.2 | 380 | 20 | 15 | 3000 | 51 |
WQ20-18-2.2 | 2.2 | 380 | 18 | 20 | 3000 | 64 |
WQ45-10-2.2 | 2.2 | 380 | 10 | 45 | 3000 | 51 |
WQ25-10-2.2 | 2.2 | 380 | 10 | 25 | 3000 | 51 |
WQ50-7-2.2 | 2.2 | 380 | 7 | 50 | 3000 | 64 |
WQ15-30-3 | 3 | 380 | 30 | 15 | 3000 | 51 |
WQ25-15-3 | 3 | 380 | 15 | 25 | 3000 | 51 |
WQ25-20-3 | 3 | 380 | 20 | 25 | 3000 | 65 |
WQ43-13-3 | 3 | 380 | 13 | 43 | 3000 | 76 |
WQ50-10-3 | 3 | 380 | 10 | 50 | 3000 | 102 |
WQ50-9-3 | 3 | 380 | 9 | 60 | 3000 | 102 |
WQ22-28-4 | 4 | 380 | 28 | 22 | 3000 | 64 |
WQ40-15-4 | 4 | 380 | 15 | 40 | 3000 | 76 |
WQ60-10-4 | 4 | 380 | 10 | 60 | 3000 | 102 |
WQ15-40-5.5 | 5.5 | 380 | 40 | 15 | 3000 | 51 |
WQ30-30-5.5 | 5.5 | 380 | 30 | 30 | 3000 | 64 |
WQ65-15-5.5 | 5.5 | 380 | 15 | 65 | 3000 | 102 |
WQ45-22-7.5 | 7.5 | 380 | 22 | 45 | 3000 | 76 |
WQ65-20-7.5 | 7.5 | 380 | 20 | 65 | 3000 | 102 |
WQ80-15-7.5 | 7.5 | 380 | 15 | 80 | 3000 | 102 |
WQ100-10-7.5 | 7.5 | 380 | 10 | 100 | 3000 | 152 |
WQ80-25-11 | 11 | 380 | 25 | 80 | 3000 | 102 |
WQ130-15-11 | 11 | 380 | 15 | 130 | 3000 | 152 |
WQ300-7-11 | 11 | 380 | 7 | 300 | 3000 | 202 |
WQ80-30-15 | 15 | 380 | 30 | 80 | 3000 | 102 |
WQ130-20-15 | 15 | 380 | 20 | 130 | 3000 | 152 |
WQ250-11-15 | 15 | 380 | 11 | 250 | 3000 | 202 |
WQ80-35-18.5 | 18.5 | 380 | 35 | 80 | 3000 | 102 |
WQ180-20-18.5 | 18.5 | 380 | 20 | 180 | 3000 | 152 |
WQ300-15-22 | 22 | 380 | 15 | 300 | 3000 | 202 |
WQ250-25-22 | 22 | 380 | 25 | 250 | 3000 | 202 |
WQ400-10-22 | 22 | 380 | 10 | 400 | 3000 | 202 |
تبوك:Ma'an Pioneer Park ، Daxi Town ، Wenling City ، Taizhou City ، Zhejiang ، الصين.
هاتف :+86 576-81676389
فاكس :+86 576-89955583
الموقع : www.zhelipump.com
بريد الالكتروني:[email protected]